| 走行タイプ: | 全自動またはマニュアル | 治療範囲: | アルミニウムプロファイルと関連製品 |
|---|---|---|---|
| アルミプロファイルの長さ: | 顧客の要件に応じて | タンクの材料: | コンクリート |
| モード: | 垂直陽極酸化 | 応用: | アルミニウム陽極酸化 |
| 機械のサイズ: | L60メートル*W24メートル | アドバンテージ: | 遠隔診断とトラブルシューティング |
| モードの種類: | 半自動または自動 | 水の消費量: | 1日あたりの10トン |
| 火力: | 天然ガス,LNG,LPG | ||
| ハイライト: | full-automatic anodizing production line,vertical aluminum profile anodizing system,unloading system for anodizing line |
||
Full-automatic Unloading System Vertical Anodizing Production Line for Aluminum Profiles Part One:3000 tons or more large capacity vertical anodizing line--Basic design standard: 1,4 anodizing tanks (design 5 tanks.start 4 anodizing tanks spare one anodizing tank) or design according to the customer's capacity per month and size of workshop. 2,Processing pieces: aluminum alloy profile and relational products. 3,Thickness of anodizing film: 10-15㎛. 4,Transportation: full